1 Marcos Collado Pérez, K= 0, Elo=1325, ID=0
ISocialInfTorrelodones, Torrelodones, 09/10/2021, 09/10/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Guillermo Quesada Ro 0 400 0.92 1.0 1.0 2.0
2 B 7 Leo Meriläinen Condé 0 400 0.92 1.0 2.0 4.0
3 W 10 Sergio Roldán Bazo 0 400 0.92 1.0 3.0 3.0
4 B 4 Fernando Díaz Aguiar 0 400 0.92 1.0 4.0 2.5
5 W 9 Olivia Collado Perez 0 400 0.92 1.0 5.0 2.5
var = 0, PRtg= 800 0 4.60 5.0 15.0

2 Adriana Durán Rodríg, K= 0, Elo= 0, ID=0
ISocialInfTorrelodones, Torrelodones, 09/10/2021, 09/10/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Joaquín Morito Argot 0 0 0.50 0.0 0.0 2.0
2 W 9 Olivia Collado Perez 0 0 0.50 0.0 0.0 2.5
3 B 3 Diego Rodríguez Alvá 0 0 0.50 0.0 0.0 3.0
4 W 8 Mauro Polo Martín 0 0 0.50 1.0 1.0 0.0
5 W 10 Sergio Roldán Bazo 0 0 0.50 0.0 1.0 3.0
var = 0, PRtg= 0 0 2.50 1.0 2.0

3 Diego Rodríguez Alvá, K= 0, Elo= 0, ID=0
ISocialInfTorrelodones, Torrelodones, 09/10/2021, 09/10/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Leo Meriläinen Condé 0 0 0.50 0.0 0.0 4.0
2 B 4 Fernando Díaz Aguiar 0 0 0.50 0.0 0.0 2.5
3 W 2 Adriana Durán Rodríg 0 0 0.50 1.0 1.0 1.0
4 B 5 Guillermo Quesada Ro 0 0 0.50 1.0 2.0 2.0
5 W 6 Joaquín Morito Argot 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 72 0 2.50 3.0 6.0

4 Fernando Díaz Aguiar, K= 0, Elo= 0, ID=0
ISocialInfTorrelodones, Torrelodones, 09/10/2021, 09/10/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Olivia Collado Perez 0 0 0.50 0.5 0.5 2.5
2 W 3 Diego Rodríguez Alvá 0 0 0.50 1.0 1.5 3.0
3 B 5 Guillermo Quesada Ro 0 0 0.50 1.0 2.5 2.0
4 W 1 Marcos Collado Pérez 1325 400 0.08 0.0 2.5 5.0
5 W 7 Leo Meriläinen Condé 0 0 0.50 0.0 2.5 4.0
var = 0, PRtg= 265 265 2.08 2.5 9.5

5 Guillermo Quesada Ro, K= 0, Elo= 0, ID=0
ISocialInfTorrelodones, Torrelodones, 09/10/2021, 09/10/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Marcos Collado Pérez 1325 400 0.08 0.0 0.0 5.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 4 Fernando Díaz Aguiar 0 0 0.50 0.0 1.0 2.5
4 W 3 Diego Rodríguez Alvá 0 0 0.50 0.0 1.0 3.0
5 B 8 Mauro Polo Martín 0 0 0.50 1.0 2.0 0.0
var = 0, PRtg= 138 331 1.58 2.0 5.0

6 Joaquín Morito Argot, K= 0, Elo= 0, ID=0
ISocialInfTorrelodones, Torrelodones, 09/10/2021, 09/10/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Adriana Durán Rodríg 0 0 0.50 1.0 1.0 1.0
2 B 10 Sergio Roldán Bazo 0 0 0.50 0.0 1.0 3.0
3 W 8 Mauro Polo Martín 0 0 0.50 1.0 2.0 0.0
4 B 7 Leo Meriläinen Condé 0 0 0.50 0.0 2.0 4.0
5 B 3 Diego Rodríguez Alvá 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 0 2.50 2.0 8.0

7 Leo Meriläinen Condé, K= 0, Elo= 0, ID=0
ISocialInfTorrelodones, Torrelodones, 09/10/2021, 09/10/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Diego Rodríguez Alvá 0 0 0.50 1.0 1.0 3.0
2 W 1 Marcos Collado Pérez 1325 400 0.08 0.0 1.0 5.0
3 B 9 Olivia Collado Perez 0 0 0.50 1.0 2.0 2.5
4 W 6 Joaquín Morito Argot 0 0 0.50 1.0 3.0 2.0
5 B 4 Fernando Díaz Aguiar 0 0 0.50 1.0 4.0 2.5
var = 0, PRtg= 505 265 2.08 4.0 11.0

8 Mauro Polo Martín , K= 0, Elo= 0, ID=0
ISocialInfTorrelodones, Torrelodones, 09/10/2021, 09/10/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 B 6 Joaquín Morito Argot 0 0 0.50 0.0 0.0 2.0
4 B 2 Adriana Durán Rodríg 0 0 0.50 0.0 0.0 1.0
5 W 5 Guillermo Quesada Ro 0 0 0.50 0.0 0.0 2.0
var = 0, PRtg= 0 0 1.50 0.0 0.0

9 Olivia Collado Perez, K= 0, Elo= 0, ID=0
ISocialInfTorrelodones, Torrelodones, 09/10/2021, 09/10/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Fernando Díaz Aguiar 0 0 0.50 0.5 0.5 2.5
2 B 2 Adriana Durán Rodríg 0 0 0.50 1.0 1.5 1.0
3 W 7 Leo Meriläinen Condé 0 0 0.50 0.0 1.5 4.0
4 B 10 Sergio Roldán Bazo 0 0 0.50 1.0 2.5 3.0
5 B 1 Marcos Collado Pérez 1325 400 0.08 0.0 2.5 5.0
var = 0, PRtg= 265 265 2.08 2.5 8.5

10 Sergio Roldán Bazo , K= 0, Elo= 0, ID=0
ISocialInfTorrelodones, Torrelodones, 09/10/2021, 09/10/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 6 Joaquín Morito Argot 0 0 0.50 1.0 2.0 2.0
3 B 1 Marcos Collado Pérez 1325 400 0.08 0.0 2.0 5.0
4 W 9 Olivia Collado Perez 0 0 0.50 0.0 2.0 2.5
5 B 2 Adriana Durán Rodríg 0 0 0.50 1.0 3.0 1.0
var = 0, PRtg= 331 331 1.58 3.0 10.0