Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucM | BucT | Koya | Buc2 | DirE |
1 | 7 | | José Ignacio | 0 | 800 | ESP | 5.0 | 11.5 | 7.5 | 13.5 | 3.00 | 9.5 | 0.0 |
2 | 12 | | Vladimir | 0 | 240 | ESP | 4.0 | 13.0 | 8.0 | 15.0 | 2.00 | 11.0 | 0.0 |
3 | 3 | | Bruno | 0 | 72 | ESP | 3.0 | 14.5 | 9.5 | 16.5 | 2.00 | 12.0 | 0.0 |
4 | 9 | | Olivia | 0 | 72 | ESP | 3.0 | 11.0 | 7.0 | 11.5 | 0.00 | 9.0 | 0.0 |
5 | 1 | | Alba | 0 | 0 | ESP | 2.5 | 12.0 | 7.0 | 14.0 | 0.00 | 10.0 | 0.0 |
6 | 8 | | Martín | 0 | 0 | ESP | 2.0 | 12.5 | 7.5 | 14.5 | 0.00 | 10.5 | 0.0 |
7 | 2 | | Ana | 0 | 0 | ESP | 2.0 | 11.0 | 6.0 | 11.5 | 0.00 | 9.0 | 0.0 |
8 | 6 | | Joaquín | 0 | 0 | ESP | 2.0 | 10.5 | 6.5 | 11.0 | 0.00 | 8.5 | 0.0 |
9 | 4 | | Clara | 0 | 0 | ESP | 2.0 | 10.0 | 6.0 | 10.5 | 0.00 | 8.0 | 0.0 |
10 | 11 | | Sergio | 0 | 0 | ESP | 2.0 | 9.5 | 6.5 | 10.0 | 0.50 | 7.5 | 0.0 |
11 | 10 | | Rodrigo | 0 | 0 | ESP | 2.0 | 9.0 | 6.0 | 11.0 | 0.00 | 7.0 | 0.0 |
12 | 5 | | Diego | 0 | 0 | ESP | 0.5 | 9.0 | 6.0 | 11.0 | 0.00 | 7.0 | 0.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucM : Buchholz Median |
BucT : Buchholz Total |
Koya : Koya |
Buc2 : Buchholz Cut 2 |
DirE : Direct Encounter |