1 Alba , K= 0, Elo= 0, ID=0
PrimerTrimestre2021, Torrelodones, 14/02/2021, 14/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 José Ignacio 0 0 0.50 0.0 0.0 5.0
2 W 6 Joaquín 0 0 0.50 1.0 1.0 2.0
3 B 11 Sergio 0 0 0.50 0.5 1.5 2.0
4 B 3 Bruno 0 0 0.50 0.0 1.5 3.0
5 W 8 Martín 0 0 0.50 1.0 2.5 2.0
var = 0, PRtg= 0 0 2.50 2.5 6.5

2 Ana , K= 0, Elo= 0, ID=0
PrimerTrimestre2021, Torrelodones, 14/02/2021, 14/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Martín 0 0 0.50 0.0 0.0 2.0
2 B 10 Rodrigo 0 0 0.50 0.0 0.0 2.0
3 W 5 Diego 0 0 0.50 1.0 1.0 0.5
4 B 4 Clara 0 0 0.50 1.0 2.0 2.0
5 B 7 José Ignacio 0 0 0.50 0.0 2.0 5.0
var = 0, PRtg= 0 0 2.50 2.0 5.0

3 Bruno , K= 0, Elo= 0, ID=0
PrimerTrimestre2021, Torrelodones, 14/02/2021, 14/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Olivia 0 0 0.50 1.0 1.0 3.0
2 W 11 Sergio 0 0 0.50 1.0 2.0 2.0
3 B 7 José Ignacio 0 0 0.50 0.0 2.0 5.0
4 W 1 Alba 0 0 0.50 1.0 3.0 2.5
5 B 12 Vladimir 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 72 0 2.50 3.0 11.0

4 Clara , K= 0, Elo= 0, ID=0
PrimerTrimestre2021, Torrelodones, 14/02/2021, 14/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Rodrigo 0 0 0.50 1.0 1.0 2.0
2 B 8 Martín 0 0 0.50 0.0 1.0 2.0
3 W 12 Vladimir 0 0 0.50 0.0 1.0 4.0
4 W 2 Ana 0 0 0.50 0.0 1.0 2.0
5 B 5 Diego 0 0 0.50 1.0 2.0 0.5
var = 0, PRtg= 0 0 2.50 2.0 6.0

5 Diego , K= 0, Elo= 0, ID=0
PrimerTrimestre2021, Torrelodones, 14/02/2021, 14/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Sergio 0 0 0.50 0.0 0.0 2.0
2 W 9 Olivia 0 0 0.50 0.0 0.0 3.0
3 B 2 Ana 0 0 0.50 0.0 0.0 2.0
4 W 6 Joaquín 0 0 0.50 0.5 0.5 2.0
5 W 4 Clara 0 0 0.50 0.0 0.5 2.0
var = 0, PRtg= 0 0 2.50 0.5 1.0

6 Joaquín , K= 0, Elo= 0, ID=0
PrimerTrimestre2021, Torrelodones, 14/02/2021, 14/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Vladimir 0 0 0.50 0.0 0.0 4.0
2 B 1 Alba 0 0 0.50 0.0 0.0 2.5
3 W 10 Rodrigo 0 0 0.50 1.0 1.0 2.0
4 B 5 Diego 0 0 0.50 0.5 1.5 0.5
5 W 11 Sergio 0 0 0.50 0.5 2.0 2.0
var = 0, PRtg= 0 0 2.50 2.0 4.5

7 José Ignacio , K= 0, Elo= 0, ID=0
PrimerTrimestre2021, Torrelodones, 14/02/2021, 14/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Alba 0 0 0.50 1.0 1.0 2.5
2 B 12 Vladimir 0 0 0.50 1.0 2.0 4.0
3 W 3 Bruno 0 0 0.50 1.0 3.0 3.0
4 B 8 Martín 0 0 0.50 1.0 4.0 2.0
5 W 2 Ana 0 0 0.50 1.0 5.0 2.0
var = 0, PRtg= 800 0 2.50 5.0 15.0

8 Martín , K= 0, Elo= 0, ID=0
PrimerTrimestre2021, Torrelodones, 14/02/2021, 14/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Ana 0 0 0.50 1.0 1.0 2.0
2 W 4 Clara 0 0 0.50 1.0 2.0 2.0
3 B 9 Olivia 0 0 0.50 0.0 2.0 3.0
4 W 7 José Ignacio 0 0 0.50 0.0 2.0 5.0
5 B 1 Alba 0 0 0.50 0.0 2.0 2.5
var = 0, PRtg= 0 0 2.50 2.0 9.0

9 Olivia , K= 0, Elo= 0, ID=0
PrimerTrimestre2021, Torrelodones, 14/02/2021, 14/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Bruno 0 0 0.50 0.0 0.0 3.0
2 B 5 Diego 0 0 0.50 1.0 1.0 0.5
3 W 8 Martín 0 0 0.50 1.0 2.0 2.0
4 B 12 Vladimir 0 0 0.50 0.0 2.0 4.0
5 W 10 Rodrigo 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 72 0 2.50 3.0 8.0

10 Rodrigo , K= 0, Elo= 0, ID=0
PrimerTrimestre2021, Torrelodones, 14/02/2021, 14/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Clara 0 0 0.50 0.0 0.0 2.0
2 W 2 Ana 0 0 0.50 1.0 1.0 2.0
3 B 6 Joaquín 0 0 0.50 0.0 1.0 2.0
4 W 11 Sergio 0 0 0.50 1.0 2.0 2.0
5 B 9 Olivia 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 0 2.50 2.0 6.0

11 Sergio , K= 0, Elo= 0, ID=0
PrimerTrimestre2021, Torrelodones, 14/02/2021, 14/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Diego 0 0 0.50 1.0 1.0 0.5
2 B 3 Bruno 0 0 0.50 0.0 1.0 3.0
3 W 1 Alba 0 0 0.50 0.5 1.5 2.5
4 B 10 Rodrigo 0 0 0.50 0.0 1.5 2.0
5 B 6 Joaquín 0 0 0.50 0.5 2.0 2.0
var = 0, PRtg= 0 0 2.50 2.0 7.0

12 Vladimir , K= 0, Elo= 0, ID=0
PrimerTrimestre2021, Torrelodones, 14/02/2021, 14/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Joaquín 0 0 0.50 1.0 1.0 2.0
2 W 7 José Ignacio 0 0 0.50 0.0 1.0 5.0
3 B 4 Clara 0 0 0.50 1.0 2.0 2.0
4 W 9 Olivia 0 0 0.50 1.0 3.0 3.0
5 W 3 Bruno 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 240 0 2.50 4.0 11.0